Loading...

Flower mit Erdspiess

Filter
Tatsächlicher Lichtstrom (lm):
108 lm - 359 lm X
Farbtemperatur:
Standard Abstrahlwinkel :
Standardfarben:
Anzahl der gefundenen Produkte: 12
FLOWER 25 ERDSPIESS
Code Lichtkegel Optik Leuchtenleistung Leuchtenlichtstrom Lichtquellentyp Netzteil Dimmer Farbe
S.1610N 19° 2.3W 131lm LED 4000K CRI 80 24Vdc PWM .07.09.20.24
S.1610W 19° 2.3W 136lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1610H 19° 2.3W 126lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
S.1611N 29° 2.3W 113lm LED 4000K CRI 80 24Vdc PWM .07.09.20.24
S.1611W 29° 2.3W 117lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1611H 29° 2.3W 108lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
Optiken auf Anfrage ohne Aufpreis erhältlich: 63°
Farben auf Anfrage mit Zuschlag: .01.14
FLOWER 35 ERDSPIESS
Code Lichtkegel Optik Leuchtenleistung Leuchtenlichtstrom Lichtquellentyp Netzteil Dimmer Farbe
S.1630N 14° 6.5W 359lm LED 4000K CRI 80 24Vdc PWM .07.09.20.24
S.1630W 14° 6.5W 336lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1630H 14° 6.5W 315lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
S.1631N 41° 6.5W 266lm LED 4000K CRI 80 24Vdc PWM .07.09.20.24
S.1631W 41° 6.5W 249lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1631H 41° 6.5W 232lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
Optiken auf Anfrage ohne Aufpreis erhältlich: 24°
Farben auf Anfrage mit Zuschlag: .01.14
Sortiment
Flower mit Erdspiess ist in verschiedenen Versionen und Anwendungen verfügbar.
Zugriff auf die Liste Ihres Interesses