Avenue
Rated luminaire luminous flux (lm):
1506 lm - 10556 lm
X
Colour temperature:
Tipo Control type:
Number of products found: 15
AVENUE STREET LIGHTING 40led
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3092N | 104.8W | 10556lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3092W | 104.8W | 9954lm | LED 3000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3092H | 104.8W | 9351lm | LED 2700K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20
Suplied with 10kV surge protection devices “SPD”
AVENUE CYCLING LIGHTING 16led
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3096N | 43.6W | 4366lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3096W | 43.6W | 4203lm | LED 3000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3096H | 43.6W | 3949lm | LED 2700K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20
Suplied with 10kV surge protection devices “SPD”
AVENUE PLAZA-CAR PARK LIGHTING 40led
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3098N | 104.8W | 9249lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3098W | 104.8W | 8720lm | LED 3000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3098H | 104.8W | 8191lm | LED 2700K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20
Suplied with 10kV surge protection devices “SPD”
AVENUE PLAZA-CAR PARK LIGHTING 16led
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3097N | 43.6W | 3669lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3097W | 43.6W | 3459lm | LED 3000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.3097H | 43.6W | 3250lm | LED 2700K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20
Suplied with 10kV surge protection devices “SPD”