Technical data
* Photometric measured using WHITE LED 3000K
PRODUCT DESCRIPTION
BLINKER
Art. S.6080N
1 MODULE COB 4000K
Version available on request without price surcharge.
Light Source Technical Data
| Light source type: | COB |
| Colour temperature: | 4000K |
| Rated module luminous flux: | 3498lm |
| Rated luminaire luminous flux: | 597lm |
| Rated module power: | 20.8W |
| Rated luminaire power: | 23W |
| Luminaire efficacy: | 26lm/W |
| Color Rendering Index: | CRI 80 |
| Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
| Voltage (AC): | 220-240Vac |
| Frequency (AC): | 50/60Hz |
| Voltage (DC): | 198-276Vdc (No PUSH DIM) |
| Dimmable: | DALI2; PUSH PUSH Synchronization: - Max 4 Luminaires, distance <15m; - Max 35 Luminaires, distance <300m with S.2490 accessory. |
| Inrush Current: | 5A 50µsec |
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
| Surge protection (between L-N): | 2kV |
| Surge protection (between L/N-PE): | 4kV |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | I |
| Protection class IP: | IP65 |
| Mechanical resistance: | IK06 |
| Weight: | 3.4599Kg |
Accessories
wall
S.6070H
