Technical data
* Photometric measured using WHITE LED 3000K
PRODUCT DESCRIPTION
MICROREEF BOLLARD
Art. S.5317N
4 MODULE LED 4000K
Version available on request without price surcharge.
Light Source Technical Data
| Light source type: | LED |
| Colour temperature: | 4000K |
| Rated module luminous flux: | 980lm |
| Rated luminaire luminous flux: | 647lm |
| Rated module power: | 8.1W |
| Rated luminaire power: | 10.3W |
| Luminaire efficacy: | 63lm/W |
| ULR: | 6% |
| BUG: | B1 - U2 - G1 |
| CIE Flux Code: | 00 25 66 94 102 |
| Color Rendering Index: | CRI 80 |
| Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
| Voltage (AC): | 220-240Vac |
| Frequency (AC): | 50/60Hz |
| Voltage (DC): | 170-276Vdc |
| Dimmable: | NOT DIMMABLE (ON-OFF) |
| Inrush Current: | 4,7A 30µsec |
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 92 |
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 156 |
| Surge protection (between L-N): | 1kV |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | II |
| Protection class IP: | IP65 |
| Mechanical resistance: | IK10 |
| Weight: | 2.4306Kg |
Accessories
S.5327H
