Technical data
         
                                 
                                 
                                 
                 
             
             
            * Photometric measured using WHITE LED 3000K
                
                
                    PRODUCT DESCRIPTION
                
                
                
            MINIKEEN
                    Art. S.1500H
                    3 MODULE LED 2700K
                                        Version available on request without price surcharge.
                                        
                                        Light Source Technical Data
            | Light source type: | LED | 
| Colour temperature: | 2700K | 
| Rated module luminous flux: | 720lm | 
| Rated luminaire luminous flux: | 546lm | 
| Rated module power: | 6.5W | 
| Rated luminaire power: | 8.5W | 
| Luminaire efficacy: | 64lm/W | 
| ULR: | 0% | 
| BUG: | B1 - U0 - G0 | 
| CIE Flux Code: | 96 99 100 100 100 | 
| Color Rendering Index: | CRI 90 | 
| Standard Deviation Color Matching: | MacAdam step 3 | 
| Beams available on request: | 42°, 12°x40° | 
Power Supply Technical Data
            | Voltage (AC): | 220-240Vac | 
| Frequency (AC): | 50/60Hz | 
| Voltage (DC): | 176-276Vdc | 
| Dimmable: | NOT DIMMABLE (ON-OFF) | 
| Inrush Current: | 4,5A 30µsec | 
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 154 | 
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 261 | 
| Surge protection (between L-N): | 1kV | 
Temperature and life time Technical Data
            | LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C | 
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C | 
| Performance ambient temperature: | Tq 25°C | 
| Operating ambient temperature range: | da -20°C a +50°C | 
| Storage temperature range: | da -20°C a +60°C | 
Technical Installation Data
            | Electrical insulation class: | II | 
| Protection class IP: | IP65 | 
| Mechanical resistance: | IK07 | 
| Weight: | 1.1835Kg | 
| Exposed windage area: | 0.015m² | 
| Power cable: | 1.5m - H05RN-F | 
 S.1500W
S.1500W
                     
                     
        
                