Technical data
MICROZIP SQUARE COMFORT
Art. S.8815H
1 MODULE LED 2700K
Version available on request without price surcharge.
Light Source Technical Data
| Light source type: | LED |
| Colour temperature: | 2700K |
| Rated module luminous flux: | 240lm |
| Rated luminaire luminous flux: | 160lm |
| Rated module power: | 2.2W |
| Rated luminaire power: | 3.6W |
| Luminaire efficacy: | 44lm/W |
| Color Rendering Index: | CRI 90 |
| Standard Deviation Color Matching: | MacAdam step 3 |
| Beams available on request: | 34°, 65°, 10°x44° |
Power Supply Technical Data
| Voltage (AC): | 220-240Vac |
| Frequency (AC): | 50/60Hz |
| Voltage (DC): | 176-264Vdc |
| Dimmable: | NOT DIMMABLE (ON-OFF) |
| Inrush Current: | 20A 170µsec |
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
| Surge protection (between L-N): | 1÷2kV |
| Surge protection (between L/N-PE): | 2kV |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | I |
| Protection class IP: | IP65 IP67 |
| Mechanical resistance: | IK09 |
| Glass surface temperature: | 37°C |
| Weight: | 0.832Kg |
| Maximum load capacity: | 510Kg |
| Power cable: | 0.5m - H07RN-F |
S.8815W
