Technical data
ZIP SQUARE COMFORT
Art. S.7884N
1 MODULE LED 4000K
Version available on request without price surcharge.
Light Source Technical Data
| Light source type: | LED |
| Colour temperature: | 4000K |
| Rated module luminous flux: | 1490lm |
| Rated luminaire luminous flux: | 101lm |
| Rated module power: | 8.4W |
| Rated luminaire power: | 9.8W |
| Luminaire efficacy: | 10lm/W |
| Color Rendering Index: | CRI 80 |
| Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
| Voltage (AC): | 220-240Vac |
| Frequency (AC): | 50/60Hz |
| Voltage (DC): | 198-276Vdc (No PUSH DIM) |
| Dimmable: | DALI2; PUSH PUSH Synchronization: - Max 4 Luminaires, distance <15m; - Max 35 Luminaires, distance <300m with S.2490 accessory. |
| Inrush Current: | 5A 50µsec |
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
| Surge protection (between L-N): | 2kV |
| Surge protection (between L/N-PE): | 4kV |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | I |
| Protection class IP: | IP65 IP67 |
| Mechanical resistance: | IK09 |
| Glass surface temperature: | 33°C |
| Weight: | 3.5383Kg |
| Maximum load capacity: | 1020Kg |
| Power cable: | 0.2m - H07RN-F |
Accessories
S.8897H
