Technical data
        SKILL ROUND
                    Art. S.6280W
                    MODULE LED 3000K
                                        
                                        Light Source Technical Data
            | Light source type: | LED | 
| Colour temperature: | 3000K | 
| Rated module luminous flux: | 1131lm | 
| Rated luminaire luminous flux: | 427lm | 
| Rated module power: | 6.6W | 
| Rated luminaire power: | 8.1W | 
| Luminaire efficacy: | 53lm/W | 
| ULR: | 3% | 
| CIE Flux Code: | 39 73 93 97 100 | 
| Color Rendering Index: | CRI 90 | 
| Standard Deviation Color Matching: | MacAdam step 3 | 
Power Supply Technical Data
            | Voltage (AC): | 220-240Vac | 
| Frequency (AC): | 50/60Hz | 
| Dimmable: | PHASE-CUT (L-C) (DALI2; PUSH available with surcharge) | 
| Inrush Current: | 5A 12,8µsec | 
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 45 | 
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 76 | 
| Surge protection (between L-N): | 1kV | 
Temperature and life time Technical Data
            | LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C | 
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C | 
| Performance ambient temperature: | Tq 25°C | 
| Operating ambient temperature range: | da -20°C a +50°C | 
| Storage temperature range: | da -20°C a +60°C | 
Technical Installation Data
            | Electrical insulation class: | I | 
| Protection class IP: | IP65 | 
| Mechanical resistance: | IK08 | 
| Weight: | 1.2751Kg | 
S.6280N
                    
                    
        
                