Loading...

Over-all

Filters
Rated luminaire luminous flux:
155 lm - 1671 lm X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 27
MICRO OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1925N Asy 2.2W 197lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1925W Asy 2.2W 164lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1925H Asy 2.2W 155lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1920N 12° 2.2W 214lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1920W 12° 2.2W 175lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1920H 12° 2.2W 166lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1921N 32° 2.2W 207lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1921W 32° 2.2W 175lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1921H 32° 2.2W 166lm LED 2700K CRI 90 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINI OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1905N Asy 8.7W 744lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1905W Asy 8.7W 653lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1905H Asy 8.7W 620lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1900N 11° 8.7W 811lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1900W 11° 8.7W 685lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1900H 11° 8.7W 650lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1901N 33° 8.7W 771lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1901W 33° 8.7W 676lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1901H 33° 8.7W 642lm LED 2700K CRI 90 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1915N Asy 19.5W 1473lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1915W Asy 19.5W 1499lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1915H Asy 19.5W 1424lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1910N 11° 19.5W 1671lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1910W 11° 19.5W 1569lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1910H 11° 19.5W 1490lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1911N 34° 19.5W 1625lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1911W 34° 19.5W 1488lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1911H 34° 19.5W 1413lm LED 2700K CRI 90 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20