Technical data
        BRIQUE RECTANGULAR
                    Art. S.4502W
                    5 MODULE LED 3000K
                                        
                                        Light Source Technical Data
            | Light source type: | LED | 
| Colour temperature: | 3000K | 
| Rated module luminous flux: | 857lm | 
| Rated luminaire luminous flux: | 53lm | 
| Rated module power: | 7.3W | 
| Rated luminaire power: | 10W | 
| Luminaire efficacy: | 5lm/W | 
| Color Rendering Index: | CRI 90 | 
| Standard Deviation Color Matching: | MacAdam step 3 | 
Power Supply Technical Data
            | Voltage (AC): | 220-240Vac | 
| Frequency (AC): | 50/60Hz | 
| Dimmable: | PHASE-CUT (L-C) (DALI; DALI 2 available with surcharge) | 
| Inrush Current: | 1,7A 40µsec | 
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 80 | 
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 136 | 
| Surge protection (between L-N): | 1kV | 
| Surge protection (between L/N-PE): | 0,5kV | 
Temperature and life time Technical Data
            | LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C | 
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C | 
| Performance ambient temperature: | Tq 25°C | 
| Operating ambient temperature range: | da -20°C a +50°C | 
| Storage temperature range: | da -20°C a +60°C | 
Technical Installation Data
            | Electrical insulation class: | I | 
| Protection class IP: | IP65 | 
| Mechanical resistance: | IK06 | 
| Weight: | 1.4722Kg | 
S.4502N
                    
                    
        
                